Description
TICA Spinning Combo (LBXT3000(S) + SMLC80ML2S)
Reel Specifications
| Specification | Value |
|---|---|
| Reel Model | LBXT3000(S) |
| Gear Ratio | 5.2:1 |
| Weight | 10.2 oz (290 g) |
| Bearings | 7RRB |
| Line Capacity (lb/yds) | 7-225 / 8-190 / 10-155 |
| Line Capacity (mm/m) | 0.26-205 / 0.28-175 / 0.32-135 |
| Line Retrieved | 30.3 in (77 cm) per handle turn |
Rod Specifications
| Specification | Value |
|---|---|
| Rod Model | SMLC80ML2S |
| Length | 8’0″ (2.44 m) |
| Sections | 2 |
| Line Weight | 6–12 lb |
| Rod Weight | 7.72 oz (219 g) |