Description
| Gauge | 12 |
| Chamber | 76 mm |
| Barrels length | 61/66/71/76 |
| Top rib | Tapered |
| Forend | Schnabel |
| Weight | Kg 2,7 |
| Drop | 37/57 mm |
| Stock length | 375 mm |
| Pad | Plastic checkered |
| Packing | Injec case |
| Sight | Brass |
| Chokes | 5 |
| Gauge | 12 |
| Chamber | 76 mm |
| Barrels length | 61/66/71/76 |
| Top rib | Tapered |
| Forend | Schnabel |
| Weight | Kg 2,7 |
| Drop | 37/57 mm |
| Stock length | 375 mm |
| Pad | Plastic checkered |
| Packing | Injec case |
| Sight | Brass |
| Chokes | 5 |
| Brands |
|---|