| CODE | LENGTH (mt) | Ø (mm) | KG | LB | KG fish | LB fish |
|---|---|---|---|---|---|---|
| NYPO5025 | 200 | 0.250 | 7.50 | |||
| NYPO5030 | 200 | 0.300 | 9.80 |
| CODE | LENGTH (mt) | Ø (mm) | KG | LB | KG fish | LB fish |
|---|---|---|---|---|---|---|
| NYPO5025 | 200 | 0.250 | 7.50 | |||
| NYPO5030 | 200 | 0.300 | 9.80 |
| brands | |
|---|---|
| Fishing Lines Sizes | 0.148mm, 0.165mm, 0.18mm, 0.180mm, 0.185mm, 0.205mm, 0.225mm, 0.250mm, 0.300mm, 0.35mm, 0.40mm |