Description
TICA Spinning Combo (LBXT4000(S) + SMLC90MH2S) Reel Specifications
| Specification | Value |
|---|---|
| Reel Model | LBXT4000(S) |
| Gear Ratio | 4.3:1 |
| Weight | 16.5 oz (467 g) |
| Bearings | 7RRB |
| Line Capacity (lb/yds) | 10-225 / 12-195 / 14-165 |
| Line Capacity (mm/m) | 0.30-205 / 0.32-180 / 0.35-150 |
| Line Retrieved | 30.3 in (77 cm) per handle turn |
Rod Specifications
| Specification | Value |
|---|---|
| Rod Model | SMLC90MH2S |
| Length | 9’0″ (2.74 m) |
| Sections | 2 |
| Line Weight | 10–20 lb |
| Rod Weight | 9.24 oz (262 g) |